Research Staff
Surname, First name | Title | Position | Research Group | |
---|---|---|---|---|
Adam, Jonathan | Dipl.-Bioinf. | Research Associate | jonathan.adam@helmholtz-muenchen.de | |
Alabsawi, Albraa | albraa.alabsawi@ibe.med.uni-muenchen.de | |||
Antu, Jannatul Ferdous | M.Sc. | Scientific Research Associate | ferdous.antu@icddrb.org | |
Asres Ioab, Kolahta | MSc | Research Associate | kolahta.ioab@ibe.med.uni-muenchen.de | |
Baierl, Sophia | M.Sc. | Scientific Research Associate | sophia.baierl@ibe.med.uni-muenchen.de | |
Berger, Ursula | Dr. oec. publ. | Senior Biostatistician and Epidemiologist Coordination of the MeCuM Science comprehensive courses I1 & I2 | Biometry and Bioinformatics |
berger@ibe.med.uni-muenchen.de |
Binder, Lena | M.Sc. | Scientific Research Associate | lena.binder@ibe.med.uni-muenchen.de | |
Bomhard, Nikolaus von | IT Specialist | Biometry and Bioinformatics |
bomhard@ibe.med.uni-muenchen.de | |
Brambilla, Rebecca | M.Sc. | Scientific Research Associate | rebecca.brambilla@ibe.med.uni-muenchen.de | |
Breitner, Susanne | Dr. | Scientific employee | susanne.breitner@lmu.de | |
Breitner-Busch, Susanne | Dr. | Senior research scientist | susanne.breitner@ibe.med.uni-muenchen.de | |
Brummer, Wolfgang | IT specialist | wolfgang.brummer@med.uni-muenchen.de | ||
Buchka, Stefan | sbuchka@ibe.med.uni-muenchen.de | |||
Burns, Jacob | Msc | Research Associate | Biometry and Bioinformatics / Evidence-Based Public Health |
burns@ibe.med.uni-muenchen.de |
Coenen, Michaela | Dr. rer. biol. hum., Dipl.-Psych. MPH | Psychologist Coordination master's program Public Health (MSc Public Health) Working group leader Research Unit for Biopsychosocial Health | Research Unit Health Promotion and Prevention in the Department of Public Health and Health Care Research |
coenen@ibe.med.uni-muenchen.de |
Crispin, Alexander | Dr. med. MPH | Research Associate | Biometry and Bioinformatics |
cri@ibe.med.uni-muenchen.de |
Darchinger, Monika | Program Coordinator | monika.darchinger@ibe.med.uni-muenchen.de | ||
Ditzen-Janotta, Claudia | Dr. | Scientific Research Associate | cditzenjanotta@ibe.med.uni-muenchen.de | |
Dogan, Vildan | M.Sc. | Scientific Research Associate (PhD Candidate) | vildan.dogan@ibe.med.uni-muenchen.de | |
Eckel, Renate | Research /Informatics | Cancer registry |
eckel@ibe.med.uni-muenchen.de | |
Ellenbach, Nicole | MSc | nellenbach@ibe.med.uni-muenchen.de | ||
Forster, Brigitte | Documentation clerk | Tumor registry |
||
Fusiak, Jakub | MSc. | Scientific employee | jakub.fusiak@ibe.med.uni-muenchen.de | |
Geffert, Karin | MD | Research Associate | kgeffert@ibe.med.uni-muenchen.de | |
Gil, Arthur | MPH | Data Management | Research group Registry Studies and Clinical Trials II |
gil@ibe.med.uni-muenchen.de |
Grimberg, Joy | MSc | wissenschaftliche Mitarbeiterin | joy.grimberg@med.uni-muenchen.de | |
Halfter, Kathrin | Dipl.Biol. | Research Associate/QMB | halfter@ibe.med.uni-muenchen.de | |
Hardt, Selina | MSc. | Scientific Research Associate | selina.hardt@ibe.med.uni-muenchen.de | |
Hell, Katharina | M.Sc. | Scientific Research Associate | katharina.hell@ibe.med.uni-muenchen.de | |
Hendel, Thomas | Dr. | Science Manager | Thomas.Hendel@ibe.med.uni-muenchen.de | |
Herker, Josef | Dipl. Phys. | Data Management | Biometry and Bioinformatics |
herker@ibe.med.uni-muenchen.de |
Herrmann, Moritz | Dr. | Postdoc, MCML Reproducibility and Open Science Coordinator | moritz.herrmann@ibe.med.uni-muenchen.de | |
Hoffmann, Verena S. | Dr.rer.biol.hum. | vhoffmann@ibe.med.uni-muenchen.de | ||
Holliday, Nicole | Scientific Research Associate | nicole.holliday@ibe.med.uni-muenchen.de | ||
Hörl, Xaver Dominik | M.Sc. | IT Specialist | xaver.hoerl@ibe.med.uni-muenchen.de | |
Hornung, Roman | PD Dr. rer. nat. M.Sc. | Research Associate (externally funded) | Computational Molecular Medicine |
hornung@ibe.med.uni-muenchen.de |
Huber, Veronika | Dr. | Research Scientist | veronika.huber@ibe.med.uni-muenchen.de | |
Immich, Gisela | Dr. rer. biol. hum. M.Sc. (TUM) BA | Research Associate, Post-doc Researcher | Health Promotion and Prevention |
gisela.immich@med.uni-muenchen.de |
Jiang, Linmiao | MSc. | Research Associate | Prof. Dr. Eva Hoster |
linmiao.jiang@ibe.med.uni-muenchen.de |
Jung-Sievers, Caroline | PD Dr. med. MSc | Scientific Research Associate Specialist in Public Health | cjungsievers@ibe.med.uni-muenchen.de | |
Jurinovic, Vindi | Dr. rer. biol. hum. Dipl.-Math. | Research Associate | Professorship for Medical Biometry with a Focus on Clinical Epidemiology |
jurinovic@ibe.med.uni-muenchen.de |
Kirschneck, Michaela | Physical Therapist | Research Associate for the Research unit for Biopsychosocial Health and in Medical Climatology / Health Care Research on Health Resort Medicine | mkirschneck@ibe.med.uni-muenchen.de | |
Klindworth, Cornelia | Data Management | Biometry and Bioinformatics |
klindw@ibe.med.uni-muenchen.de | |
Klinger, Carmen | M.Sc., M.A. | Research Associate and PhD Candidate | cklinger@ibe.med.uni-muenchen.de | |
Klingshirn, Hanna | MPH | Externally funded | hanna.klingshirn@med.uni-muenchen.de | |
Kohn, Denise | Data Management | Research group Registry Studies and Clinical Trials II |
kohn@ibe.med.uni-muenchen.de | |
Koller, Daniela | Dr. P.H. | Research Associate | MobileE-Net |
daniela.koller@med.uni-muenchen.de |
Kovacs, Eva | Dr. med. Dipl.-Psych. | Research Associate | eva.kovacs@med.uni-muenchen.de | |
Kraft, Carolin | Dipl.-Math. techn. | Research /Informatics | Cancer registry |
carolin.kraft@med.uni-muenchen.de |
Krajewska, Joanna | M.Sc. | Scientific Research Associate | joanna.krajewska@ibe.med.uni-muenchen.de | |
Kraus, Ute | Dr. rer. biol. hum. MPH postgrad. | Coordinator M.Sc. Public Health | ute.kraus@ibe.med.uni-muenchen.de | |
Kus, Sandra | Dr. rer. biol. hum., Sportwiss., MPH | Sport Scientist Research Associate for the Research Unit for Biopsychosocial Health and in Medical Climatology/ Health Care Research on Health Resort Medicine | skus@ibe.med.uni-muenchen.de | |
Lang, Thomas | MSc. | Scientific employee | PD Dr. rer. biol. hum. Markus Pfirrmann, M.Sc. |
thomas.lang@ibe.med.uni-muenchen.de |
Lange, Julian | MSc | PhD Student | julian.lange@ibe.med.uni-muenchen.de | |
Lauseker, Michael | Dr. rer. biol. hum. | Research Associate | Department for Biometry and Bioinformatics (Research group: Registry studies and Clinical Trial II) |
lauseker@ibe.med.uni-muenchen.de |
Leibinger, Anna | Research Associate and PhD Candidate | anna.leibinger@ibe.med.uni-muenchen.de | ||
Loidl, Verena | MPH | Research Associate | verena.loidl@med.uni-muenchen.de | |
Manz, Kirsi | Dipl. Phys. M.Sc. | Research Associate | manz@ibe.med.uni-muenchen.de | |
Mareis, Theresa | cand. med. | PhD Student | theresa.mareis@tum.de | |
Marozava, Sviatlana | Dr. | Web-Editor | S.Marozava@ibe.med.uni-muenchen.de | |
Maziak, Katarzyna | Dokumentationsstelle | Tumorregister |
||
Mehlig, Silvana | ||||
Mörschel, Katharina | MD, MSc | Visiting Researcher | k.moerschel@outlook.de | |
Mosha, Neema | M.Sc. | Scientific Research Associate | neema.mosha@ibe.med.uni-muenchen.de | |
Movsisyan, Ani | MPH, MSc, DPhil (PhD) | Postdoctoral Researcher | Biomatry and Bioinformatics/ Evidence-Based Public Health |
ani.movsisyan@ibe.med.uni-muenchen.de |
Mueller, Marcel | MSc. | Scientific employee REDCap administrator | Head of IBE Prof. Dr. Ulrich Mansmann |
mmueller@ibe.med.uni-muenchen.de |
Nazeer Batcha, Aarif Mohamed | MSc | Research Associate | Biometry and Bioinformatics |
nazeer@ibe.med.uni-muenchen.de |
Niedermayer, Fiona | M.Sc. (Health Science) | phD Student | Fiona.Niedermayer@ibe.med.uni-muenchen.de | |
Öcek, Zeliha | Prof. Dr. med. dent., PhD | Scientific Research Associate | zoecek@ibe.med.uni-muenchen.de | |
Pfadenhauer, Lisa | Dr. BA MPH | Senior Scientist | pfadenhauer@ibe.med.uni-muenchen.de | |
Pröbstl, Simone | M.Sc., MPH | Scientific Research Associate | Research Unit Evidence-based Public Health |
simone.proebstl@ibe.med.uni-muenchen.de |
Probyn, Katrin | MPH | Scientific Research Associate | katrin.probyn@ibe.med.uni-muenchen.de | |
Quast, Sabine | Documentation Clerk | Cancer registry |
||
Rehms, Raphael | MSc | rrehms@ibe.med.uni-muenchen.de | ||
Samandarova, Shushana | Documentation Clerk | |||
Sanktjohanser, Sara | M. Sc. | Research Associate Source: Colpics.muc | sara.sanktjohanser@ibe.med.uni-muenchen.de | |
Schlesinger-Raab, Anne | Dr. med. MPH | Research /Informatics | Cancer registry |
schlesi@ibe.med.uni-muenchen.de |
Schlipköter, Ursula | Dr. med. | Coordination - MSc | Biometry and Bioinformatics |
schli@ibe.med.uni-muenchen.de |
Schmitt, Annett | Dipl. Biochemist | Data Management | Research group Registry Studies and Clinical Trials II |
aschmitt@ibe.med.uni-muenchen.de |
Schönweger, Petra | M.Sc., M.Sc Public Health | Scientific Research Associate | petra.schoenweger@ibe.med.uni-muenchen.de | |
Schrodi, Simone | Dr. rer. biol. hum., Dipl. Soz. | Research /Informatics | Cancer registry |
schrodi@ibe.med.uni-muenchen.de |
Sell, Kerstin | Dr. med. M.Sc. | Research fellow | ksell@ibe.med.uni-muenchen.de | |
Shamas, Samar | MSc. | Scientific employee | Prof. Ulrich Mansmann |
samar.shamas@ibe.med.uni-muenchen.de |
Slesinski, Sandra Claire | M.Sc. (Public Health) | Research Associate | c.slesinski@campus.lmu.de | |
Späth, Gudrun | Documentation Clerk | Cancer registry |
||
Stiller, Sarah | M.A. | Scientific Research Associate | sarah.stiller@ibe.med.uni-muenchen.de | |
Strahwald, Brigitte | MSc Mmel | bstrahwald@ibe.med.uni-muenchen.de | ||
Strobl, Ralf | Dr. rer. biol. hum. Dipl.-Stat. | Research Associate | Vertigo and Dizziness |
ralf.strobl@med.uni-muenchen.de |
Tetzner, Caroline | Data Management | Biometry and Bioinformatics |
tetzner@ibe.med.uni-muenchen.de | |
Theurich, Melissa | Dr. MPH | Scientific Research Associate | melissa.theurich@lmu.de | |
Throner, Veronika | MPH | Junior researcher at the Chair for Public Health and Health Services Research Health Resorts - Health Services Research | Research Unit for Biopsychosocial Health Research Unit Medical Climatology, Health Resort Medicine and Prevention |
vthroner@ibe.med.uni-muenchen.de |
Visscher, Rosa | Dr. | Scientific Research Associate | rosa.visscher@ibe.med.uni-muenchen.de | |
von Philipsborn, Peter | Dr. MD, MSc, MA | Junior Research Group Leader, Team Lead | pphilipsborn@ibe.med.uni-muenchen.de | |
Voß, Stephan | MSc | Research Associate | svoss@ibe.med.uni-muenchen.de | |
Wabnitz, Katharina | M.Sc. Public Health | Scientific Research Associate | kathy.wabnitz@ibe.med.uni-muenchen.de | |
Wang, Xiaoting | MSc | Research Associate | Vertigo and Dizziness |
Xiaoting.Wang@med.uni-muenchen.de |
Weiker, Lothar | IT Specialist | Biometry and Bioinformatics |
||
Wenderoth, Johanna | M.Sc., M.Sc. Public Health | Scientific Research Associate | johanna.wenderoth@ibe.med.uni-muenchen.de | |
Wendler, Flora | Dr. med. | Scientific Research Associate | flora.wendel@ibe.med.uni-muenchen.de | |
Wünsch, Milena | MSc | PhD student | milena.wuensch@ibe.med.uni-muenchen.de | |
Zhang, Guokun | MSc | guokun.zhang@ibe.med.uni-muenchen.de | ||
Zhelyazkova, Ana | BA MPH | Research associate | Evidence-Based Public Health |
azhelyazkova@ibe.med.uni-muenchen.de |